
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Numismatic Americana Inc.</title>
	<atom:link href="http://www.numismaticamericana.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.numismaticamericana.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 20:13:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>1908-S Indian Cent PCGS MS65RD (CAC)</title>
		<link>http://www.numismaticamericana.com/highlights/1908-s-indian-cent-pcgs-ms65rd-cac/</link>
		<comments>http://www.numismaticamericana.com/highlights/1908-s-indian-cent-pcgs-ms65rd-cac/#comments</comments>
		<pubDate>Mon, 14 May 2012 22:00:06 +0000</pubDate>
		<dc:creator>cmonk</dc:creator>
				<category><![CDATA[All New Coins]]></category>
		<category><![CDATA[CAC Coins]]></category>
		<category><![CDATA[Cents]]></category>
		<category><![CDATA[Coins and Currency]]></category>
		<category><![CDATA[Highlights]]></category>

		<guid isPermaLink="false">http://www.numismaticamericana.com/?p=21050</guid>
		<description><![CDATA[A pristine example of this “First-Year” branch mint issue for the Indian cent production. The obverse and reverse is crisp and clean with vibrant red coloring that illuminates the lovely design. A wonderful coin! PCGS Cert #10443282 PCGS / NGC Population: 202/83 Higher: 38/24 CAC Population/Higher: 26/3 Priced at: $3,000.00 To Order, Use the Form [...]]]></description>
		<wfw:commentRss>http://www.numismaticamericana.com/highlights/1908-s-indian-cent-pcgs-ms65rd-cac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1865 Two Cent PCGS MS65RD (CAC)</title>
		<link>http://www.numismaticamericana.com/coins-and-currency/1865-two-cent-pcgs-ms65rd-cac/</link>
		<comments>http://www.numismaticamericana.com/coins-and-currency/1865-two-cent-pcgs-ms65rd-cac/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:57:38 +0000</pubDate>
		<dc:creator>cmonk</dc:creator>
				<category><![CDATA[All New Coins]]></category>
		<category><![CDATA[CAC Coins]]></category>
		<category><![CDATA[Coins and Currency]]></category>
		<category><![CDATA[Two Cents]]></category>

		<guid isPermaLink="false">http://www.numismaticamericana.com/?p=21045</guid>
		<description><![CDATA[A wonderful coin displaying full undimmed mint red luster that radiates on both the obverse and reverse sides. The design details are sharp and full with every line in the shield defined to perfection. A super high end coin. PCGS Cert #14523389 PCGS / NGC Population: 186/95 Higher: 44/25 CAC Population/Higher: 18/7 Priced at: $1,700.00 [...]]]></description>
		<wfw:commentRss>http://www.numismaticamericana.com/coins-and-currency/1865-two-cent-pcgs-ms65rd-cac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1883 No Cents Liberty Nickel NGC PR66 Cameo (CAC)</title>
		<link>http://www.numismaticamericana.com/coins-and-currency/1883-no-cents-liberty-nickel-ngc-pr66-cameo-cac/</link>
		<comments>http://www.numismaticamericana.com/coins-and-currency/1883-no-cents-liberty-nickel-ngc-pr66-cameo-cac/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:54:43 +0000</pubDate>
		<dc:creator>cmonk</dc:creator>
				<category><![CDATA[All New Coins]]></category>
		<category><![CDATA[CAC Coins]]></category>
		<category><![CDATA[Coins and Currency]]></category>
		<category><![CDATA[Nickels]]></category>

		<guid isPermaLink="false">http://www.numismaticamericana.com/?p=21040</guid>
		<description><![CDATA[A dazzling “Black and White” cameo Liberty Nickel! Heavily frosted devices and deeply mirrored fields add to the gorgeous appearance. The pristine surfaces are untoned and mark-free. An easy choice for a stand out example. NGC Cert #3612507003 PCGS / NGC Population: 59/58 Higher: 14/19 CAC Population/Higher: 15/2 Priced at: $1,325.00 To Order, Use the [...]]]></description>
		<wfw:commentRss>http://www.numismaticamericana.com/coins-and-currency/1883-no-cents-liberty-nickel-ngc-pr66-cameo-cac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1888 Liberty Nickel PCGS PR66+ (CAC)</title>
		<link>http://www.numismaticamericana.com/coins-and-currency/1888-liberty-nickel-pcgs-pr66-cac/</link>
		<comments>http://www.numismaticamericana.com/coins-and-currency/1888-liberty-nickel-pcgs-pr66-cac/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:52:18 +0000</pubDate>
		<dc:creator>cmonk</dc:creator>
				<category><![CDATA[All New Coins]]></category>
		<category><![CDATA[CAC Coins]]></category>
		<category><![CDATA[Coins and Currency]]></category>
		<category><![CDATA[Nickels]]></category>

		<guid isPermaLink="false">http://www.numismaticamericana.com/?p=21035</guid>
		<description><![CDATA[Descriptions will be posted soon, if you need a coin described sooner, please contact us at Christine@numismaticamericana.com or 1-360-791-5494 PCGS Cert #24429041 PCGS / NGC Population: 2/0 Higher: 6/13 CAC Population/Higher: 6/3 Priced at: On Hold To Order, Use the Form Below or call us at 1-360-791-5494]]></description>
		<wfw:commentRss>http://www.numismaticamericana.com/coins-and-currency/1888-liberty-nickel-pcgs-pr66-cac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1937 Buffalo Nickel PCGS PR67 (CAC)</title>
		<link>http://www.numismaticamericana.com/coins-and-currency/1937-buffalo-nickel-pcgs-pr67-cac-6/</link>
		<comments>http://www.numismaticamericana.com/coins-and-currency/1937-buffalo-nickel-pcgs-pr67-cac-6/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:49:51 +0000</pubDate>
		<dc:creator>cmonk</dc:creator>
				<category><![CDATA[All New Coins]]></category>
		<category><![CDATA[CAC Coins]]></category>
		<category><![CDATA[Coins and Currency]]></category>
		<category><![CDATA[Nickels]]></category>

		<guid isPermaLink="false">http://www.numismaticamericana.com/?p=21030</guid>
		<description><![CDATA[Here is a fabulous coin displaying glorious watery surfaces with depths that are endless. A pale golden wash touches both sides and brightens the meticulous design. Nearing the end of the Buffalo reign, 1937 was the last year proofs were produced, in fact proofs were only minted 5 years over the course of the series. [...]]]></description>
		<wfw:commentRss>http://www.numismaticamericana.com/coins-and-currency/1937-buffalo-nickel-pcgs-pr67-cac-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1838 No Drapery Half Dime PCGS MS65 (CAC)</title>
		<link>http://www.numismaticamericana.com/coins-and-currency/1838-no-drapery-half-dime-pcgs-ms65-cac/</link>
		<comments>http://www.numismaticamericana.com/coins-and-currency/1838-no-drapery-half-dime-pcgs-ms65-cac/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:47:36 +0000</pubDate>
		<dc:creator>cmonk</dc:creator>
				<category><![CDATA[All New Coins]]></category>
		<category><![CDATA[CAC Coins]]></category>
		<category><![CDATA[Coins and Currency]]></category>
		<category><![CDATA[Half Dimes]]></category>

		<guid isPermaLink="false">http://www.numismaticamericana.com/?p=21025</guid>
		<description><![CDATA[Here is an early Seated half dime and the first year to bear stars on the obverse. The “No Drapery” design has an abundant mintage which offers the collector to buy exquisite pieces at affordable prices. Here is one of those examples that presents unique beauty and originality wrapped up in one small coin. Both [...]]]></description>
		<wfw:commentRss>http://www.numismaticamericana.com/coins-and-currency/1838-no-drapery-half-dime-pcgs-ms65-cac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1862 Half Dime PCGS MS67 (CAC)</title>
		<link>http://www.numismaticamericana.com/coins-and-currency/1862-half-dime-pcgs-ms67-cac/</link>
		<comments>http://www.numismaticamericana.com/coins-and-currency/1862-half-dime-pcgs-ms67-cac/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:44:31 +0000</pubDate>
		<dc:creator>cmonk</dc:creator>
				<category><![CDATA[All New Coins]]></category>
		<category><![CDATA[CAC Coins]]></category>
		<category><![CDATA[Coins and Currency]]></category>
		<category><![CDATA[Half Dimes]]></category>

		<guid isPermaLink="false">http://www.numismaticamericana.com/?p=21019</guid>
		<description><![CDATA[Here is a superior 1862 Half Dime glowing in bright hues of golden red that enhances this beautiful Christian Golbrecht design. A high-mintage coin, with minimal high-end examples available. This is one of 17 coins to receive this lofty grade with only 3 finer. A great Civil War issue. PCGS Cert #3349807 PCGS / NGC [...]]]></description>
		<wfw:commentRss>http://www.numismaticamericana.com/coins-and-currency/1862-half-dime-pcgs-ms67-cac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1939 Mercury Dime PCGS PR67 (CAC)</title>
		<link>http://www.numismaticamericana.com/coins-and-currency/1939-mercury-dime-pcgs-pr67-cac/</link>
		<comments>http://www.numismaticamericana.com/coins-and-currency/1939-mercury-dime-pcgs-pr67-cac/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:42:15 +0000</pubDate>
		<dc:creator>cmonk</dc:creator>
				<category><![CDATA[All New Coins]]></category>
		<category><![CDATA[CAC Coins]]></category>
		<category><![CDATA[Coins and Currency]]></category>
		<category><![CDATA[Dimes]]></category>

		<guid isPermaLink="false">http://www.numismaticamericana.com/?p=21014</guid>
		<description><![CDATA[The flashy surfaces are emphasized by the warm amber rims that touch the obverse and reverse of this premium gem. There are many survivors from the original mintage of 9,321 pieces, but only a fraction of them reach this superior grade level. PCGS Cert #25578111 PCGS / NGC Population: 420/413 Higher: 34/65 CAC Population/Higher: 94/7 [...]]]></description>
		<wfw:commentRss>http://www.numismaticamericana.com/coins-and-currency/1939-mercury-dime-pcgs-pr67-cac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1876 Twenty Cent PCGS PR64 Cameo (CAC)</title>
		<link>http://www.numismaticamericana.com/coins-and-currency/1876-twenty-cent-pcgs-pr64-cameo-cac/</link>
		<comments>http://www.numismaticamericana.com/coins-and-currency/1876-twenty-cent-pcgs-pr64-cameo-cac/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:39:59 +0000</pubDate>
		<dc:creator>cmonk</dc:creator>
				<category><![CDATA[All New Coins]]></category>
		<category><![CDATA[CAC Coins]]></category>
		<category><![CDATA[Coins and Currency]]></category>
		<category><![CDATA[Twenty Cents]]></category>

		<guid isPermaLink="false">http://www.numismaticamericana.com/?p=21009</guid>
		<description><![CDATA[A blazing Cameo example with such minimal marks, proof 64 you say, no way!! This is a phenomenal example and screams for a higher grade. Stunning deeply reflective fields and crisp frosty devices, wow! This is gorgeous! Here is a super example from this short lived series that was not accepted by the public when [...]]]></description>
		<wfw:commentRss>http://www.numismaticamericana.com/coins-and-currency/1876-twenty-cent-pcgs-pr64-cameo-cac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1892 Barber Quarter PCGS PR66+ Cameo</title>
		<link>http://www.numismaticamericana.com/highlights/1892-barber-quarter-pcgs-pr66-cameo/</link>
		<comments>http://www.numismaticamericana.com/highlights/1892-barber-quarter-pcgs-pr66-cameo/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:37:17 +0000</pubDate>
		<dc:creator>cmonk</dc:creator>
				<category><![CDATA[All New Coins]]></category>
		<category><![CDATA[Coins and Currency]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Quarter Dollars]]></category>

		<guid isPermaLink="false">http://www.numismaticamericana.com/?p=21004</guid>
		<description><![CDATA[A very sharp “First Year of Issue” Barber Quarter! Unique and stunning toning graces both sides of this wonderful example. 1892 produced the largest mintage of proof coins with a mere 1245 coins, but at this level and with the added Cameo punch, these are far from being easily available. One of only 2 coins [...]]]></description>
		<wfw:commentRss>http://www.numismaticamericana.com/highlights/1892-barber-quarter-pcgs-pr66-cameo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

